Badges List
The following is a list of all badges available on this site:
Verified Human | Successfully verified email address | x1885 |
Autobiographer | Filled out all profile fields | x23 |
Photogenic | Uploaded an avatar image | x488 |
Nice Question | Question received +2 upvote | x1443 |
Good Question | Question received +5 upvote | x164 |
Great Question | Question received +10 upvote | x2 |
Notable Question | Asked question received 50 views | x4978 |
Popular Question | Asked question received 100 views | x1858 |
Famous Question | Asked question received 500 views | x209 |
Nice Answer | Answer received +5 upvote | x67 |
Good Answer | Answer received +10 upvote | 0 |
Great Answer | Answer received +20 upvote | 0 |
Renewal | Received Nice Answer badge in response to a question more than 30 days old | 0 |
Revival | Received Good Answer badge in response to a question more than 60 days old | 0 |
Resurrection | Received Great Answer badge in response to a question more than 120 days old | 0 |
Gifted | 5 answers selected as best answer | x31 |
Wise | 20 answers selected as best answer | x22 |
Enlightened | 40 answers selected as best answer | x17 |
Grateful | Selected 5 answers as best answer | x33 |
Respectful | Selected 20 answers as best answer | x22 |
Reverential | Selected 50 answers as best answer | x15 |
Liked | Received 50 total upvotes | x27 |
Loved | Received 100 total upvotes | x20 |
Revered | Received 500 total upvotes | x10 |
Asker | Asked 50 questions | x20 |
Questioner | Asked 100 questions | x17 |
Inquisitor | Asked 500 questions | x8 |
Answerer | Posted 50 answers | x23 |
Lecturer | Posted 100 answers | x18 |
Preacher | Posted 200 answers | x15 |
Commenter | Posted 100 comments | 0 |
Commentator | Posted 200 comments | 0 |
Annotator | Posted 500 comments | 0 |
Avid Voter | Voted 200 times | x14 |
Devoted Voter | Voted 1000 times | x3 |
Editor | Performed total of 5 edits | x19 |
Copy Editor | Performed total of 25 edits | x13 |
Senior Editor | Performed total of 50 edits | x10 |
Reader | Read total of 200 questions | x12 |
Avid Reader | Read total of 500 questions | x8 |
Devoted Reader | Read total of 1000 questions | x4 |
Dedicated | Visited every day for 10 consecutive days | x2 |
Devoted | Visited every day for 25 consecutive days | x2 |
Zealous | Visited every day for 50 consecutive days | 0 |
Visitor | Visited site on total of 30 days | x25 |
Trouper | Visited site on total of 100 days | x19 |
Veteran | Visited site on total of 200 days | x13 |
Regular | First visited more than 90 days ago | x1 |
Old-Timer | First visited more than 180 days ago | x1 |
Ancestor | First visited more than 365 days ago | x1 |
100 Club | Received total of 100 points | x68 |
1,000 Club | Received total of 1000 points | x34 |
10,000 Club | Received total of 10000 points | x21 |
Medalist | Received total of 10 badges | x37 |
Champion | Received total of 30 badges | x17 |
Olympian | Received total of 100 badges | x10 |
60 total badges, 11767 awarded to the community